<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel K. Theemann &#187; java</title>
	<atom:link href="http://www.theemann.dk/archives/tag/java/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theemann.dk</link>
	<description>Proud dad to Frida, a UEFA A student and football coach.</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review of &#8220;Java Precisely 2nd edition&#8221;</title>
		<link>http://www.theemann.dk/archives/32</link>
		<comments>http://www.theemann.dk/archives/32#comments</comments>
		<pubDate>Sun, 31 Dec 2006 07:32:51 +0000</pubDate>
		<dc:creator>Daniel K. Theemann</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://theemann.dk/blog/archives/32</guid>
		<description><![CDATA[After been reading this book for a course this semester, I would like to give a short review of it. Java Precisely is a great little book, in just over hundred pages. The author Peter Sestoft presents a concise reference for the Java language. The book has many practical examples for almost every chapter, which [...]]]></description>
		<wfw:commentRss>http://www.theemann.dk/archives/32/feed</wfw:commentRss>
		<slash:comments>-4</slash:comments>
		</item>
		<item>
		<title>JAOO conference 2006</title>
		<link>http://www.theemann.dk/archives/25</link>
		<comments>http://www.theemann.dk/archives/25#comments</comments>
		<pubDate>Fri, 06 Oct 2006 22:10:06 +0000</pubDate>
		<dc:creator>Daniel K. Theemann</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://theemann.dk/blog/archives/25</guid>
		<description><![CDATA[I&#8217;m back home again from my first JAOO conference, which took place here in Denmark (in Aarhus). During the last 5 days I&#8217;ve been listening to many different speakers split over about 20 tracks and 2 tutorials. My favorite speakers were Kevlin Henney, Rod Johnson, Alistair Cockburn and Dave Thomas. I arrived on Monday morning [...]]]></description>
		<wfw:commentRss>http://www.theemann.dk/archives/25/feed</wfw:commentRss>
		<slash:comments>-346</slash:comments>
		</item>
		<item>
		<title>Ny stilling pÃ¥ Bankdata (in Danish)</title>
		<link>http://www.theemann.dk/archives/19</link>
		<comments>http://www.theemann.dk/archives/19#comments</comments>
		<pubDate>Fri, 07 Apr 2006 05:07:14 +0000</pubDate>
		<dc:creator>Daniel K. Theemann</dc:creator>
				<category><![CDATA[Working career]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theemann.dk/blog/archives/19</guid>
		<description><![CDATA[Den 1. april 2006 skiftede jeg pÃ¥ Bankdata afdeling og udviklingsomrÃ¥de, jeg er gÃ¥et fra at vÃ¦re COBOL, MANTIS og DB2 programmÃ¸r til fremover primÃ¦rt at skulle arbejde med Java teknologien. I min nye stilling skal jeg fremover deltage i udviklingen af vore bankers medarbejderportal. De nye omrÃ¥der inden for softwareudvikling, som jeg vil komme [...]]]></description>
		<wfw:commentRss>http://www.theemann.dk/archives/19/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

